EXECUTIVE DECISION DASHBOARD
director-general briefing viewPIRACY HEAT MAP
events per region, 90 daysCARBON EMISSIONS
fleet CO₂ vs IMO 2030 trajectoryMARITIME RISK INTELLIGENCE
dynamic vessel risk scoring — 14 weighted factorsAI FORECASTING ENGINE
10 predictive models · what is likely to happen nextLIVE VESSEL TRACKING — NIGERIAN EEZ
1,247 activeINBOUND TIMELINE — NEXT 24H
MARITIME THREAT LEVEL
LIVE ALERTS
6 activeArmed boarding attempted on MV Sea Falcon at 04:12 LT. Deep Blue asset DB-04 dispatched. Crew reports 6 hostiles, skiff in pursuit.
Tanker dark for 47 minutes within EEZ. Last position 4.78°N, 5.92°E. Geofence breach pending verification.
MV Andros Hope detained — 14 deficiencies incl. ISM Code, fire safety, MARPOL Annex I. Abuja MoU notified.
Foreign-flagged vessel on Lagos–Warri coastal run without waiver. Enforcement team mobilising.
INTELLIGENCE FUSION FEED
MULTI-INTSentinel-1 SAR detects 4 unlit vessels rafting 38 NM SW of Forcados. Suspected STS oil transfer. No AIS signatures match.
Encrypted bursts on maritime distress band, originating 4.21°N 7.18°E. Pattern matches GoG piracy network 'Red Skiff'.
Channel 'maritime_flags' lists MT NIGER STAR MMSI as cloned. Cross-ref with 2 prior identity-swap incidents Q1'26.
Source reports tanker barge loading at illegal jetty Ogulagha. 02:00–05:00 LT window. Coordinates pending verification.
MV ATLANTIC PEARL crossed 200m exclusion radius around FPSO Bonga. Auto-alert dispatched to NN HQ.
MODIS imagery shows 2.4 km² discoloration trail. NOSDRA tasking requested for confirmation flight.
MV VLADIVOSTOK-3 (OFAC list) ETA Lome 36hrs. Probable bunker call. Coordinate with EFCC + CBN watchlist.
C4i CAPABILITY COVERAGE
Current vs targetDARK FLEET TRACKER
5 contactsSANCTIONS WATCHLIST
4 flagged| Vessel | Flag | List | ETA | Action |
|---|---|---|---|---|
| MT VLADIVOSTOK-3 | RU | OFAC SDN | Lome +36h | Intercept advisory |
| MV CRIMSON DRAGON | IR | EU CSDP | Cotonou +52h | Port denial |
| MT NORTH STAR | KP | UN 1718 | Gulf transit | Track only |
| MV SILVER WAVE | VE | OFAC | Sao Tome +18h | Monitor |
ALERT VELOCITY — 24H
IUU FISHING — 30D
COMMUNICATIONS LOG
Multi-channelSkiff disabled, 6 detained, no casualties
Boarders repelled, requesting escort to Onne
Detention notice MV ANDROS HOPE — 14 defs filed
Gap alert MT NIGER STAR — 47 min
Berth 9 clear, Andros Hope alongside
Sheen confirmed Forcados, 4 bbl est, response mobilised
THREAT HEATMAP — ZONE × HOUR (UTC)
Last 24hPIRACY RISK PREDICTION — 7 DAY
Drivers: monsoon lull (calm seas), festive-season cargo surge, 3 recent approach reports within 120 NM.
PORT CONGESTION FORECAST
AIS ANOMALY DETECTION
Transponder silent 4h 12m inside oil-theft hotspot
MMSI broadcast conflicts with registered IMO 9382214
Circling <1.5 kn for 9h in restricted trawl zone
Reported 34 kn — kinematically impossible for VLCC
Departed declared voyage corridor by 41 NM
Laden draft reported while declared in ballast
OIL THEFT MONITORING — CRUDE LOSS
Illegal STS transfer — Forcados Terminal
Interdiction underway
Pipeline tap — Nembe Creek trunk
NNPCL notified
Unregistered barge loading — Brass Approach
Vessel detained
Nightlight cluster (VIIRS) — Escravos
Aerial recce tasked
Artisanal refining site — Ogulagha
Handed to JTF
OIL SPILL DETECTION — SAR / OPTICAL
Bonny Estuary — 4.8 km² · 96% conf
NOSDRA dispatched
Escravos Bar — 1.9 km² · 88% conf
Containment boom deployed
Qua Iboe — 0.7 km² · 82% conf
Sampling in progress
Lagos Fairway — 0.2 km² · 64% conf
Verified — bilge discharge
ILLEGAL FISHING (IUU) DETECTION
Inshore Exclusion Zone — Trawl-pattern track inside 5 NM artisanal reserve
Arrest ordered
Calabar Approach — AIS gap 6h; VMS mismatch
Boarding pending
Off Brass — Saiko transhipment with canoe cluster
Under surveillance
Escravos — SAR-only detection, no transponder
Recce tasked
SEARCH & RESCUE COMMAND CENTER
MRCC Lagos · distress coordinationSAR ASSET AVAILABILITY
rotary · surface · coordination| Asset | Type | Base | Status | ETA to scene |
|---|---|---|---|---|
| ARG Helicopter 1 | Rotary | Port Harcourt | Refuelling | 18 min |
| ARG Helicopter 2 | Rotary | Lagos | Airborne | On scene |
| DB-04 FIB | Fast boat | Bonny | Engaged | On scene |
| DB-01 SMV | Special mission | Lagos | Transit | 1h 05m |
| NNS Ekulu | Navy patrol | Calabar | Available | 42 min |
| MRCC Lagos | Coordination | Kirikiri | Active | — |
AI VESSEL BEHAVIOUR ANALYSIS
pattern detection on AIS + SAR tracks| Pattern | Subject | Zone | Window | Confidence | Severity |
|---|---|---|---|---|---|
| AIS spoofing | MT NIGER STAR | Deep EEZ S3 | 04:10–05:02 | critical | |
| AIS shutdown | MT VLADIVOSTOK-3 | Bight of Benin | 11h dark | critical | |
| Ghost vessel | UNKNOWN 657XXXXX1 | Forcados SW | Continuous | high | |
| Loitering | MV ATLANTIC PEARL | Escravos approach | 6h 12m | high | |
| Circular movement | MV OCEAN STAR | Bonny anchorage | 3h 40m | med | |
| Illegal anchoring | MV PACIFIC LINK | Pipeline corridor P-2 | 2h 05m | high | |
| Ship-to-ship rendezvous | MT DELTA SPIRIT + barge | 38 NM SW Forcados | 01:50–04:20 | critical | |
| Smuggling pattern | MV SILVER WAVE | Badagry creeks | Night runs x4 | med | |
| Oil theft behaviour | Barge cluster (4) | Ogulagha jetty | 02:00–05:00 | critical | |
| Illegal fishing | FV 256XXXXX2 | Calabar MPA edge | Trawl loops | high | |
| Unusual speed change | MV CRIMSON DRAGON | Lome transit | 18→4 kn | med |
DIGITAL TWIN — NIGERIAN WATERS
live 3D operational picture · multi-sensor fusionPORT PERFORMANCE DASHBOARD
berth · crane · yard · dwell · gate metrics| Port | Avg Berth Wait | Berth Occ. | Crane Util. | Yard Util. | Container Dwell | Customs Clearance | Truck Turnaround | Pilots | Tugs | Vessel Turnaround |
|---|---|---|---|---|---|---|---|---|---|---|
| Lagos / Apapa | 36h | 14.2 d | 51h | 214 min | 4 | 5 | 62h | |||
| Tin Can Island | 54h | 18.6 d | 68h | 268 min | 3 | 4 | 78h | |||
| Port Harcourt | 12h | 9.4 d | 39h | 142 min | 4 | 3 | 41h | |||
| Onne | 24h | 11.8 d | 44h | 176 min | 5 | 4 | 49h | |||
| Calabar | 8h | 7.1 d | 33h | 108 min | 2 | 2 | 31h | |||
| Warri | 18h | 10.3 d | 41h | 131 min | 3 | 3 | 38h |
AI CONGESTION FORECAST — 72 HOURS
berth occupancy % · LSTM on AIS + bookings + weatherENVIRONMENTAL INTELLIGENCE
IMO + national obligations · live risk index- · Forcados sheen 2.4 km²
- · Bloom expansion — Bight of Benin
- · 4 MPA incursions this week
OIL SPILL & ILLEGAL DISCHARGE LOG
Sentinel-1 SAR + NOSDRA reports| Site | Slick Area | Est. Volume | Suspected Source | Status | Detected |
|---|---|---|---|---|---|
| Forcados Terminal | 2.4 km² | 4 bbl | Suspected STS | Response mobilised | 3h ago |
| Brass Terminal | 1.1 km² | 1.5 bbl | Pipeline seep | Tasking flight | 9h ago |
| Bonny River | 0.6 km² | <1 bbl | Bunker overflow | Contained | 1d ago |
| Escravos | 3.8 km² | 12 bbl | Illegal bunkering | Investigation | 2d ago |
WEATHER & OCEAN INTELLIGENCE
wave · wind · visibility · tide · currents| Zone | Wave Height | Wind | Visibility | Tide | Current | Rainfall | Operational Impact |
|---|---|---|---|---|---|---|---|
| Lagos Approach | 1.4 m | 12 kn | 9 NM | +1.8 m | 0.9 kn 095° | Light | Normal |
| Bight of Benin | 2.1 m | 17 kn | 6 NM | +1.2 m | 1.3 kn 088° | Showers | Caution |
| Bonny | 1.8 m | 14 kn | 6 NM | +2.1 m | 1.1 kn 110° | Heavy | Caution |
| Forcados | 2.6 m | 19 kn | 3 NM | +1.6 m | 1.6 kn 102° | Heavy | Restricted |
| Calabar | 1.1 m | 9 kn | 10 NM | +1.4 m | 0.7 kn 070° | None | Normal |
| Deep EEZ | 3.4 m | 24 kn | 8 NM | — | 1.9 kn 120° | Squalls | Restricted |
WARNINGS & STORM TRACKING
NiMet · NIHSA · ECMWF ensembleConvective band tracking NE, 35 kn gusts expected
NIHSA amber — riverine flooding, jetty access risk
3.4 m swell, STS operations not advised
Vis < 3 NM at dawn, pilotage delays likely
FLEET HEALTH MONITORING
government assets · predictive maintenance| Asset | Fuel | Engine | Generator | Battery | Next Service | Predicted Failure Risk | Spare Parts |
|---|---|---|---|---|---|---|---|
| DB-01 SMV | 22 May | OK | |||||
| DB-04 FIB | 14 May | Impeller low | |||||
| DB-07 UAV | 19 May | OK | |||||
| DB-09 Helicopter | 27 May | Rotor seal due | |||||
| NNS Ekulu | 03 Jun | OK | |||||
| Pilot Boat P-3 | 16 May | Gearbox oil |
FUEL CONSUMPTION & EFFICIENCY
fleet total · 14 daysINCIDENT INTELLIGENCE TIMELINE
centralised maritime event registerArmed boarding repelled, 6 detained
STS transfer intercepted, 2 barges seized
Sheen 2.4 km², NOSDRA joint response
Illegal jetty loading, HUMINT confirmed
Capsize, 9 POB, search ongoing
Night runs flagged by pattern model
Contact with quay fender, no injuries
Engine room fire contained in 22 min
Refloated on tide, hull survey ordered
Stores theft, no crew harm
14 persons intercepted, handed to NIS
INCIDENT TREND BY REGION
rolling 90 daysMARITIME REVENUE INTELLIGENCE
₦ Billion · YTD vs target vs outstanding| Revenue Stream | Collected YTD | Target | Attainment | Outstanding |
|---|---|---|---|---|
| Vessel registration fees | ₦18.4B | ₦22B | ₦2.1B | |
| Cabotage levies (3%) | ₦432.1B | ₦450B | ₦38.6B | |
| Port dues | ₦96.7B | ₦105B | ₦11.4B | |
| Marine pollution fines | ₦7.2B | ₦6B | ₦3.8B | |
| Inspection fees | ₦14.9B | ₦16B | ₦1.7B | |
| Offshore licensing | ₦61.3B | ₦70B | ₦9.2B | |
| Pilotage charges | ₦28.5B | ₦30B | ₦4.4B |
EXECUTIVE REVENUE FORECAST
₦B/month · Prophet model, 84% confidenceREVENUE LEAKAGE ANALYSIS
₦B estimated exposureGEOGRAPHIC INTELLIGENCE LAYERS
chart & infrastructure overlays| Layer | Features | Type | State |
|---|---|---|---|
| Pipelines | 42 | segments | |
| Offshore Platforms | 63 | installations | |
| Fishing Zones | 18 | zones | |
| Marine Protected Areas | 7 | MPAs | |
| Subsea Cables | 9 | routes | |
| Anchorages | 21 | areas | |
| Shipping Lanes | 12 | lanes | |
| Restricted Military Zones | 5 | zones | |
| Customs Areas | 14 | areas | |
| Hydrographic Charts | 38 | ENC cells |
MARITIME AI COPILOT
natural-language access to the control towerNIMASA Maritime Copilot online. Connected to AIS, PSC, MARPOL, revenue and SAR data layers.
Ask an operational question or pick a suggestion below.
SEARCH & RESCUE SUPPORT — MRCC
Set 213° · Drift 1.4 kn · Datum expanding 0.8 NM/h
PREDICTIVE MAINTENANCE — ASSET HEALTH
| ASSET | HEALTH | RUL | DRIVER |
|---|---|---|---|
NNS DEEP BLUE — MAIN ENGINE #1 Patrol Vessel | 91% | 240d | Lube oil Fe 18 ppm — nominal |
FPB-3 SEA EAGLE — GEARBOX Fast Patrol Boat | 64% | 42d | Vibration 3rd harmonic rising 12%/wk |
AIS BASE STN — ESCRAVOS Shore Sensor | 38% | 9d | Receiver SNR degraded 7 dB; PSU ripple |
RADAR — BONNY HEADLAND Shore Sensor | 72% | 88d | Rotary joint wear within limits |
UAV TB-2 (04) — AIRFRAME Aerial Asset | 83% | 130d | Actuator cycles 61% of interval |
TUG APAPA-2 — GENERATOR Harbour Craft | 47% | 21d | Exhaust temp deviation +38 °C |
MARITIME INCIDENT REPORTING
| REF | TYPE | LOCATION | SEV | STATUS |
|---|---|---|---|---|
| INC-4471 | Armed robbery | Lagos Anchorage | HIGH | Response tasked MV Sea Angel · 09:41 |
| INC-4468 | Pollution | Bonny Estuary | HIGH | NOSDRA notified Sentinel-1 auto · 08:12 |
| INC-4465 | Collision | Tin Can Channel | MED | Under investigation Harbour Master · 06:55 |
| INC-4460 | Stowaway | Onne Terminal | LOW | Closed Terminal security · 04:20 |
Strategic Reporting Metrics
Port Activity — 6 Month Throughput
Revenue Generation — Quarterly by Stream (₦B)
Environmental Compliance — Spills vs Response
Security Incidents — YTD by Type
Shipbuilding Capacity — Yard Utilisation
Trade Movement — Imports vs Exports (MMT)
Digital Operations — Maturity vs Target
Risk Exposure — Composite Breakdown
IMO COMPLIANCE CENTER
SOLAS · MARPOL · STCW · ISPS · ISMSOLAS — VESSEL SAFETY & EQUIPMENT STATUS
certificates · fire · lifeboats · GMDSS| Vessel | Certificate | Expiry | Fire Safety | Last Lifeboat | GMDSS | Passenger | Defs | Status |
|---|---|---|---|---|---|---|---|---|
| MV LAGOS PRIDE | Cargo Ship Safety | 18 Jun 26 | Pass | 12 Mar 26 | Operational | N/A | 0 | Compliant |
| MV ANDROS HOPE | Cargo Ship Safety | 02 Jun 26 | Fail | 04 Nov 25 | DSC fault | N/A | 14 | Detained |
| MT NIGER STAR | Safety Equipment | 27 May 26 | Pass | 21 Jan 26 | EPIRB overdue | N/A | 3 | At Risk |
| MV CALABAR ROSE | Cargo Ship Safety | 09 Sep 26 | Pass | 28 Feb 26 | Operational | N/A | 1 | Compliant |
| MV LEKKI FERRY 2 | Passenger Ship Safety | 14 Jun 26 | Conditional | 07 Apr 26 | Operational | 312 pax cert | 5 | At Risk |
| MV WARRI EXPRESS | Cargo Ship Safety | 30 Nov 26 | Pass | 19 Mar 26 | Operational | N/A | 0 | Compliant |
IMO Metrics & Compliance Report
IMO Instrument Compliance
PSC Deficiencies by IMO Category
IMO DCS — Fleet Carbon Intensity (CII)
CII Ratings — Nigerian-Flagged Fleet (≥5000 GT)
3% CABOTAGE LEVY COLLECTION
₦ BillionCVFF DISBURSEMENT APPLICATIONS
47 pending · 12 approved| Ref | Applicant | USD (M) | Status |
|---|---|---|---|
| CVFF/26/041 | Starzs Investment Co. PSV Newbuild | $18.4 | APPROVED |
| CVFF/26/038 | Genesis Worldwide Crew Boat x2 | $12.7 | DISBURSED |
| CVFF/26/035 | Bagco Marine Ltd AHTS Acquisition | $24.3 | REVIEW |
| CVFF/26/032 | Lekki Maritime Tug Refurb | $9.8 | APPROVED |
| CVFF/26/028 | Sea Wolf Logistics Product Tanker | $31.6 | PENDING |
| CVFF/26/021 | Niger Dock Plc Dredger Build | $42.1 | REVIEW |
CABOTAGE WAIVER REQUESTS
Foreign vessel exemptions| Vessel | Route | Category | Status |
|---|---|---|---|
| MV ATLANTIC PEARL PA | Lagos–Warri | Coasting | DENIED |
| MT ARCTIC SUN MH | Bonny–Brass | Crewing | GRANTED |
| MV PACIFIC LINK LR | Apapa–PH | Ownership | CONDITIONAL |
| MT GULF BREEZE GR | Tin Can–Calabar | Build | DENIED |
| MV OCEAN STAR PA | Lagos–Onne | Crewing | GRANTED |
